BLD660 Single drop type | BLD660 Double drop type(center distance of 76 or 110) | GS660J-I Single drop type | GS110-40J-I Double drop type | ||
Number of drops | 10~90 Shear / partition | 10~90 Shear / partition | 10~200 Shear / partition | 10~200 Shear / partition | |
Material weight range | 30~2000 g | 30~500 g | 30~2000 g | 50~500 g | |
Adjustment range of punch stroke | 32~112 mm | 32~112 mm | 32~112 mm | 32~112 mm | |
Height adjustment range of punch | -25~75 mm | -25~75 mm | -25~75 mm | -25~75 mm | |
Differential adjustment range | 108 ° | 108 ° | 360 ° | 360 ° | |
Rotary speed of the cylinder | 3~11.5 r/min | 3~11.5 r/min | 3~11.5 r/min | 3~11.5 r/min | |
Cylinder lift distance | 63 mm | 63 mm | 63 mm | 63 mm | |
Distance from the center of the drop material to the outlet of the material | 190.5 mm | 190.5 mm | 190.5 mm | 190.5 mm | |
Scissors height adjustment range | 14~38 mm | 14~38 mm | 14~38 mm | 14~38 mm | |
Center distance of drop material | - | 76 or 110 mm | - | 110 mm | |
Electric machinery | Synchronous motor | 2.2 kW | 2.2 kW | 2.2 kW | 2.2 kW |
Uniform transmission motor (three phase asynchronous) | 0.55 kW | 0.55 kW | 0.55 kW | 0.55 kW | |
Servo angular shearing machine | 1.5 kW × 2臺 | 1.5 kW × 2臺 | |||
Servo blanking motor | - | - | - | - |
The main technologies of mechanical shearing mechanism and mechanical punching mechanism are as follows:
Connecting rod punching and shearing structure with linear bearing
Synchronous belt transmission structure
Air spring for cutting mechanism
The frequency converter transmission of the parachute gear mechanism in the homogenizing mechanism
Independent and reliable Bechi lubrication system, etc.
The main technologies of servo corner shear mechanism and servo punching mechanism are as follows:
Double motor servo angle shear
570 servo blanking mechanism
Servo driven homogenizing mechanism
Electronic cam instead of mechanical cam
Address: No. 577 Xinhua Avenue, Zhoucun District, Zibo, Shandong: 86-533-6181717
Copyright ? Shandong Sanjin Glass Machinery Co., Ltd. all rights reserved, Lu ICP, No. 09074865.